<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Celestron Collimation Eyepiece 1.25&#8243;</title>
	<atom:link href="http://www.telescopeeyepiece.org/celestron-collimation-eyepiece-1-25/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telescopeeyepiece.org/celestron-collimation-eyepiece-1-25/</link>
	<description>Cool Telescope Eyepieces</description>
	<lastBuildDate>Tue, 24 Jan 2012 04:33:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: conck wald</title>
		<link>http://www.telescopeeyepiece.org/celestron-collimation-eyepiece-1-25/comment-page-1/#comment-2788</link>
		<dc:creator>conck wald</dc:creator>
		<pubDate>Tue, 06 Apr 2010 01:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopeeyepiece.org/celestron-collimation-eyepiece-1-25/#comment-2788</guid>
		<description>if you can use a full synthetic oil thats all youll need every 3000 miles.</description>
		<content:encoded><![CDATA[<p>if you can use a full synthetic oil thats all youll need every 3000 miles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gadburen</title>
		<link>http://www.telescopeeyepiece.org/celestron-collimation-eyepiece-1-25/comment-page-1/#comment-2714</link>
		<dc:creator>gadburen</dc:creator>
		<pubDate>Sun, 04 Apr 2010 00:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopeeyepiece.org/celestron-collimation-eyepiece-1-25/#comment-2714</guid>
		<description>O. Porth, C. Fendt submitted to ApJ We perform axisymmetric relativistic magnetohydrodynamic (MHD) simulations to investigate the acceleration and collimation of jets and outflows from disks around compact objects. The fiducial disk surface (respectively a slow disk wind) is prescribed as boundary condition for the outflow. We apply this technique for the first time in the context of relativistic jets. The strength of this approach is that it allows us to run a parameter study in order to investigate how the accretion disk conditions govern the outflow formation. Our simulations using the PLUTO code run for 500 inner disk rotations and on a physical grid size of 100x200 inner disk radii. In general, we obtain collimated beams of mildly relativistic speed and mass-weighted half-opening angles of 3-7 degrees. When we increase the outflow Poynting flux by injecting an additional disk toroidal field into the inlet, Lorentz factors up to 6 are reached....</description>
		<content:encoded><![CDATA[<p>O. Porth, C. Fendt submitted to ApJ We perform axisymmetric relativistic magnetohydrodynamic (MHD) simulations to investigate the acceleration and collimation of jets and outflows from disks around compact objects. The fiducial disk surface (respectively a slow disk wind) is prescribed as boundary condition for the outflow. We apply this technique for the first time in the context of relativistic jets. The strength of this approach is that it allows us to run a parameter study in order to investigate how the accretion disk conditions govern the outflow formation. Our simulations using the PLUTO code run for 500 inner disk rotations and on a physical grid size of 100&#215;200 inner disk radii. In general, we obtain collimated beams of mildly relativistic speed and mass-weighted half-opening angles of 3-7 degrees. When we increase the outflow Poynting flux by injecting an additional disk toroidal field into the inlet, Lorentz factors up to 6 are reached&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: puenhymann hoori</title>
		<link>http://www.telescopeeyepiece.org/celestron-collimation-eyepiece-1-25/comment-page-1/#comment-2646</link>
		<dc:creator>puenhymann hoori</dc:creator>
		<pubDate>Fri, 02 Apr 2010 05:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopeeyepiece.org/celestron-collimation-eyepiece-1-25/#comment-2646</guid>
		<description>Small 9-1/2 inch Brass Pocket Telescope with Premium Hardwood Box $38.00 The small but powerful Stanley London® brass Pocket Telescope is 7/8-inch (22 mm) in diameter and 5 5/8 inches (14 cm) long when collapsed. The telescope is made from solid brass and has a special clear coating that never requires polishing and will not tarnish. The 12-power Pocket Telescope has two pipes and measures 9 1/2 inches (24 cm) when extended. The optics are high quality multi-coated glass that produce an erect (upright) image through its 17 mm diameter objective lens and large 8 mm diameter eyepiece. The telescope is marked &quot;Stanley London&quot; near the eyepiece. The Premium Hardwood Box is a high quality hinged dark hardwood case with dark green felt lining. The Hardwood Box has hidden brass hinges and a smooth hand rubbed finish. The pocket telescope weighs 3.4 ounces (96 grams) and the premium box weighs 6.1 ounces (173 grams). Feature: Telescope is 7/8-inch (22 mm) in diameter, and 5 5/8 inches (14 cm)...</description>
		<content:encoded><![CDATA[<p>Small 9-1/2 inch Brass Pocket Telescope with Premium Hardwood Box $38.00 The small but powerful Stanley London® brass Pocket Telescope is 7/8-inch (22 mm) in diameter and 5 5/8 inches (14 cm) long when collapsed. The telescope is made from solid brass and has a special clear coating that never requires polishing and will not tarnish. The 12-power Pocket Telescope has two pipes and measures 9 1/2 inches (24 cm) when extended. The optics are high quality multi-coated glass that produce an erect (upright) image through its 17 mm diameter objective lens and large 8 mm diameter eyepiece. The telescope is marked &#8220;Stanley London&#8221; near the eyepiece. The Premium Hardwood Box is a high quality hinged dark hardwood case with dark green felt lining. The Hardwood Box has hidden brass hinges and a smooth hand rubbed finish. The pocket telescope weighs 3.4 ounces (96 grams) and the premium box weighs 6.1 ounces (173 grams). Feature: Telescope is 7/8-inch (22 mm) in diameter, and 5 5/8 inches (14 cm)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kabeck alia</title>
		<link>http://www.telescopeeyepiece.org/celestron-collimation-eyepiece-1-25/comment-page-1/#comment-2629</link>
		<dc:creator>kabeck alia</dc:creator>
		<pubDate>Thu, 01 Apr 2010 19:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopeeyepiece.org/celestron-collimation-eyepiece-1-25/#comment-2629</guid>
		<description>Join a local Astronomical Society or club.  You can attend one of their star parties and try out other people&#039;s eyepieces in your scope before you spend your money.  You can judge for yourself what is the best for you.  

I do not recommend a barlow.  Adding more lenses, more pieces of glass, also adds more distortion to your viewing experience.  You are much better off adding eyepieces to your collection than you are adding a barlow.  

If it were me, I would get one in the 8-10mm range and I would get one in the 32-40mm range.  Wide field are best.  Orion has the best customer service and value for the money.  http://www.oriontelescopes.com/</description>
		<content:encoded><![CDATA[<p>Join a local Astronomical Society or club.  You can attend one of their star parties and try out other people&#039;s eyepieces in your scope before you spend your money.  You can judge for yourself what is the best for you.  </p>
<p>I do not recommend a barlow.  Adding more lenses, more pieces of glass, also adds more distortion to your viewing experience.  You are much better off adding eyepieces to your collection than you are adding a barlow.  </p>
<p>If it were me, I would get one in the 8-10mm range and I would get one in the 32-40mm range.  Wide field are best.  Orion has the best customer service and value for the money.  <a href="http://www.oriontelescopes.com/" rel="nofollow">http://www.oriontelescopes.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: per</title>
		<link>http://www.telescopeeyepiece.org/celestron-collimation-eyepiece-1-25/comment-page-1/#comment-2559</link>
		<dc:creator>per</dc:creator>
		<pubDate>Tue, 30 Mar 2010 15:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopeeyepiece.org/celestron-collimation-eyepiece-1-25/#comment-2559</guid>
		<description>oh it was just sarcasm... doest read as well when typed :P x</description>
		<content:encoded><![CDATA[<p>oh it was just sarcasm&#8230; doest read as well when typed <img src='http://www.telescopeeyepiece.org/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mann</title>
		<link>http://www.telescopeeyepiece.org/celestron-collimation-eyepiece-1-25/comment-page-1/#comment-2474</link>
		<dc:creator>mann</dc:creator>
		<pubDate>Sun, 28 Mar 2010 08:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopeeyepiece.org/celestron-collimation-eyepiece-1-25/#comment-2474</guid>
		<description>Discount Price: $284.95
Original Price: $399
Savings upto 29% + Free Shipping
Save $114.05 on the purchase of Celestron NexStar 114 SLT Computerized Telescope from Amazon.com with free shipping. The Computerized Telescope has hand control with 4,000-object database, Motorized Altazimuth mount, f9 focal ratio and 1000mm focal length. Its SkyAlign allows you to align on any of the 3 bright celestial objects. The telescope includes 1.25 inch Star Pointer finderscope, 1.25 inch and 10mm eyepiece. The Celestron Computerized Telescope comprises of GoTo technology and a planetarium program for personal computer. The NexStar compact Newtonian optics creates various images that are 3 times brighter than 60mm beginner scopes.   Special Offer:Get Express Checkout with Amazon PayPhrase.</description>
		<content:encoded><![CDATA[<p>Discount Price: $284.95<br />
Original Price: $399<br />
Savings upto 29% + Free Shipping<br />
Save $114.05 on the purchase of Celestron NexStar 114 SLT Computerized Telescope from Amazon.com with free shipping. The Computerized Telescope has hand control with 4,000-object database, Motorized Altazimuth mount, f9 focal ratio and 1000mm focal length. Its SkyAlign allows you to align on any of the 3 bright celestial objects. The telescope includes 1.25 inch Star Pointer finderscope, 1.25 inch and 10mm eyepiece. The Celestron Computerized Telescope comprises of GoTo technology and a planetarium program for personal computer. The NexStar compact Newtonian optics creates various images that are 3 times brighter than 60mm beginner scopes.   Special Offer:Get Express Checkout with Amazon PayPhrase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leburg dry</title>
		<link>http://www.telescopeeyepiece.org/celestron-collimation-eyepiece-1-25/comment-page-1/#comment-2398</link>
		<dc:creator>leburg dry</dc:creator>
		<pubDate>Fri, 26 Mar 2010 03:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopeeyepiece.org/celestron-collimation-eyepiece-1-25/#comment-2398</guid>
		<description>i guess nobody knows about the MP5 gun</description>
		<content:encoded><![CDATA[<p>i guess nobody knows about the MP5 gun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sche</title>
		<link>http://www.telescopeeyepiece.org/celestron-collimation-eyepiece-1-25/comment-page-1/#comment-2264</link>
		<dc:creator>sche</dc:creator>
		<pubDate>Mon, 22 Mar 2010 06:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopeeyepiece.org/celestron-collimation-eyepiece-1-25/#comment-2264</guid>
		<description>Try Bacardi 151 (151 proof-it&#039;s a rum). I think it&#039;s smooth-but usually don&#039;t drink it as a shot because it&#039;s so strong &amp; just burns!</description>
		<content:encoded><![CDATA[<p>Try Bacardi 151 (151 proof-it&#039;s a rum). I think it&#039;s smooth-but usually don&#039;t drink it as a shot because it&#039;s so strong &amp; just burns!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pecht tidio</title>
		<link>http://www.telescopeeyepiece.org/celestron-collimation-eyepiece-1-25/comment-page-1/#comment-2220</link>
		<dc:creator>pecht tidio</dc:creator>
		<pubDate>Sat, 20 Mar 2010 15:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopeeyepiece.org/celestron-collimation-eyepiece-1-25/#comment-2220</guid>
		<description>Qualcuno spiega a un ignorante cosa fanno di speciale queste lenspen?</description>
		<content:encoded><![CDATA[<p>Qualcuno spiega a un ignorante cosa fanno di speciale queste lenspen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sau seu</title>
		<link>http://www.telescopeeyepiece.org/celestron-collimation-eyepiece-1-25/comment-page-1/#comment-2214</link>
		<dc:creator>sau seu</dc:creator>
		<pubDate>Sat, 20 Mar 2010 10:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopeeyepiece.org/celestron-collimation-eyepiece-1-25/#comment-2214</guid>
		<description>I&#039;m seeing great images coming from the CGEM. I took images of M42 last night with decent success even with the moon being full.</description>
		<content:encoded><![CDATA[<p>I&#8217;m seeing great images coming from the CGEM. I took images of M42 last night with decent success even with the moon being full.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

